Dataframe Background

The process to create the Merged Dataframe

#1. We downloaded the top 50 anime and manga titles from animenewsnetwork

#a. "https://www.animenewsnetwork.com/encyclopedia/reports.xml?id=172"

#b. "https://www.animenewsnetwork.com/encyclopedia/reports.xml?id=173"

#2. Using the xml.etree.Elementree module we converted both XMLs to Dataframes

#3. Using panda df.merge, we outer merged both converted Dataframes into one list_df Dataframe

#4. We then used dtypes to determine the type of each column

#5. For all columns which had numerical values we converted the columns from objects to float64 types

#6. Next we moved the Manga name column from the end of the Dataframe next to the Anime name column

#7. Finally we sorted the final Dataframe by nb_seen first and straight_average second, to ensure that any potential outliers (Anime's with a high rating but low views) are not being used for the top anime and manga categories

Note: We used the above mentioned XML files to allow us to determine not only the types of of Manga and Anime that everyone is watching/reading but it also allowed us to see the ratings for the Anime/Manga as well.

anime manga nb_votes nb_seen straight_average weighted_average bayesian_average
32 Fullmetal Alchemist (TV) NaN 13436.0 23626.0 8.7289 8.6499 8.648877
14 Death Note (TV) NaN 12911.0 22216.0 8.8633 8.7815 8.780313
8 Cowboy Bebop (TV) NaN 12243.0 21026.0 8.9331 8.8951 8.893736
9 Princess Mononoke (movie) NaN 9835.0 15401.0 8.9281 8.8650 8.863339
6 Spirited Away (movie) NaN 10546.0 15397.0 8.9698 8.9262 8.924582
18 Code Geass: Lelouch of the Rebellion (TV) NaN 9181.0 15212.0 8.8544 8.7412 8.739584
5 Code Geass: Lelouch of the Rebellion R2 (TV) NaN 7868.0 12551.0 9.0201 8.9320 8.929824
38 Gurren Lagann (TV) NaN 6975.0 11421.0 8.7353 8.6197 8.617783
0 Fullmetal Alchemist: Brotherhood (TV) NaN 5815.0 10858.0 9.1061 9.0951 9.091822
4 Rurouni Kenshin: Trust & Betrayal (OAV) NaN 6649.0 10385.0 8.9234 8.9723 8.969652
3 Clannad After Story (TV) NaN 5180.0 8361.0 8.9510 9.0553 9.051711
37 5 Centimeters Per Second (movie) NaN 5777.0 8203.0 8.6931 8.6242 8.621876
13 Mushi-Shi (TV) NaN 4995.0 8163.0 8.8032 8.7926 8.789509
34 Nausicaä of the Valley of the Wind (movie) NaN 5066.0 7898.0 8.6790 8.6398 8.637114
36 Girl Who Leapt Through Time (movie) NaN 5537.0 7766.0 8.6711 8.6371 8.634647
42 My Neighbor Totoro (movie) NaN 4686.0 7403.0 8.6532 8.5997 8.596898
43 Baccano! (TV) NaN 4198.0 6990.0 8.6734 8.5912 8.588098
29 Grave of the Fireflies (movie) NaN 4593.0 6925.0 8.7078 8.6716 8.668554
2 Steins;Gate (TV) NaN 4655.0 6811.0 9.1381 9.0591 9.055099
24 Monster (TV) NaN 3472.0 5781.0 8.7667 8.7160 8.711821
49 Kanon (TV 2/2006) NaN 3643.0 5693.0 8.6418 8.5599 8.556430
61 NaN Death Note (manga) 2587.0 4956.0 8.8570 8.8397 8.838011
28 Ghost in the Shell: Stand Alone Complex 2nd GIG (TV) NaN 2597.0 4892.0 8.7493 8.6753 8.669907
21 anohana: The Flower We Saw That Day (TV) NaN 3235.0 4878.0 8.7861 8.7251 8.720582
33 Summer Wars (movie) NaN 3400.0 4573.0 8.7438 8.6523 8.648257
35 Nodame Cantabile (TV) NaN 2772.0 4331.0 8.6663 8.6416 8.636691
11 Disappearance of Haruhi Suzumiya (movie) NaN 2792.0 4029.0 8.8686 8.8616 8.855784
74 NaN Fruits Basket (manga) 1616.0 3735.0 8.7166 8.7511 8.748617
56 NaN Fullmetal Alchemist (manga) 1604.0 3514.0 8.9458 8.9750 8.971942
25 Evangelion: 2.0 You Can (Not) Advance (movie) NaN 2090.0 3359.0 8.7751 8.7146 8.707682
45 Honey and Clover II (TV) NaN 2053.0 3089.0 8.5699 8.5817 8.575431
31 Fighting Spirit (TV) NaN 1628.0 2824.0 8.7463 8.6643 8.655801
40 Garden of Sinners (movie series) NaN 1702.0 2700.0 8.7121 8.6166 8.608802
20 Bunny Drop (TV) NaN 1801.0 2667.0 8.7896 8.7294 8.721281
79 NaN Rurouni Kenshin (manga) 1242.0 2569.0 8.7923 8.7251 8.721955
50 NaN Berserk (manga) 1255.0 2320.0 9.2892 9.2507 9.245918
39 Hunter × Hunter (TV 2011) NaN 1043.0 1997.0 8.6989 8.6229 8.610160
17 Maria Watches Over Us Season 2: Printemps (TV) NaN 1343.0 1820.0 8.8295 8.7601 8.748965
41 Wolf Children (movie) NaN 1159.0 1631.0 8.6531 8.6131 8.601722
58 NaN Yotsuba&! (manga) 758.0 1560.0 8.8879 8.9209 8.914731
1 your name. (movie) NaN 1100.0 1481.0 9.1045 9.0872 9.070103
60 NaN GTO (manga) 671.0 1344.0 8.7824 8.8542 8.847631
51 NaN Monster (manga) 786.0 1321.0 8.9440 9.2179 9.210445
48 Hajime no Ippo: New Challenger (TV) NaN 715.0 1206.0 8.6308 8.5769 8.559170
12 Legend of the Galactic Heroes (OAV) NaN 726.0 1141.0 8.7851 8.8348 8.813141
57 NaN Akira (manga) 578.0 1130.0 8.7007 8.9343 8.926130
72 NaN Skip Beat! (manga) 391.0 1068.0 8.8900 8.7651 8.754775
52 NaN Nausicaä of the Valley of the Wind (manga) 630.0 1063.0 9.1762 9.2113 9.202052
30 Cross Game (TV) NaN 688.0 1060.0 8.7805 8.6764 8.656281
16 Maria Watches Over Us 3rd Season (OAV) NaN 726.0 1044.0 8.7948 8.7902 8.769267
47 Natsume's Book of Friends (TV 4) NaN 579.0 1005.0 8.6442 8.5901 8.568023
55 NaN 20th Century Boys (manga) 594.0 983.0 8.7492 9.0167 9.008198
97 NaN Genshiken (manga) 426.0 894.0 8.6502 8.5935 8.585612
26 Gintama' (TV 2/2011) NaN 432.0 888.0 8.7407 8.7400 8.706562
15 Made in Abyss (TV) NaN 644.0 883.0 8.8075 8.7954 8.771754
7 Mushishi: The Next Chapter (TV) NaN 512.0 848.0 8.8242 8.9337 8.900931
84 NaN Blade of the Immortal (manga) 385.0 845.0 8.6078 8.7179 8.707902
10 Silent Voice (movie) NaN 559.0 764.0 8.8569 8.8888 8.859672
22 Maria Watches Over Us 4th Season (TV) NaN 511.0 722.0 8.7476 8.7486 8.720016
59 NaN Vagabond (manga) 345.0 644.0 8.9739 8.8771 8.864132
46 Attack on Titan (TV 4/2019) NaN 279.0 624.0 8.6774 8.6188 8.572780
65 NaN Mushishi (manga) 261.0 557.0 8.8314 8.8163 8.800138
54 NaN Yokohama Kaidashi Kikou (manga) 354.0 541.0 8.4124 9.0806 9.065683
94 NaN Saikano (manga) 239.0 502.0 8.6820 8.6309 8.616327
63 NaN Pluto (manga) 305.0 483.0 8.8230 8.8358 8.821688
27 Gintama' (TV 3/2012) NaN 262.0 482.0 8.5611 8.7415 8.687250
53 NaN Vinland Saga (manga) 239.0 447.0 9.2050 9.1778 9.154224
64 NaN Hajime no Ippo (manga) 172.0 409.0 8.9535 8.8464 8.821383
73 NaN Lone Wolf and Cub (manga, Kazuo Koike) 142.0 341.0 8.9014 8.7801 8.751758
23 Gintama (TV 4/2015) NaN 151.0 291.0 8.7682 8.8117 8.715339
83 NaN Solanin (manga) 195.0 270.0 8.7949 8.7290 8.709233
19 Descending Stories: Showa Genroku Rakugo Shinju (TV) NaN 182.0 260.0 8.8187 8.8120 8.731019
44 Gintama: The Final Movie (movie) NaN 166.0 257.0 8.7108 8.6539 8.576298
76 NaN Buddha (manga) 126.0 248.0 8.3333 8.7759 8.744199
66 NaN Cross Game (manga) 116.0 196.0 8.8621 8.8261 8.790084
85 NaN Silent Voice (manga) 113.0 182.0 8.7611 8.7304 8.696732
68 NaN Phoenix (manga) 69.0 172.0 8.4203 8.8352 8.775496
92 NaN Message to Adolf (manga) 87.0 170.0 8.5402 8.6624 8.622102
87 NaN Bride's Story (manga) 68.0 166.0 8.8235 8.7307 8.675972
82 NaN Glass no Kamen (manga) 36.0 146.0 8.5278 8.8186 8.711300
62 NaN Goodnight Punpun (manga) 68.0 144.0 8.9412 8.8994 8.835299
78 NaN Sanctuary (manga by R. Ikegami) 83.0 137.0 8.6747 8.7702 8.723092
69 NaN REAL (manga) 60.0 130.0 9.0167 8.8369 8.768694
89 NaN Town of Evening Calm, Country of Cherry Blossoms (manga) 100.0 129.0 8.7600 8.6978 8.661177
99 NaN Ode to Kirihito (manga) 80.0 120.0 8.6500 8.6225 8.580743
75 NaN Mobile Suit Gundam: The Origin (manga) 34.0 112.0 8.8824 8.8636 8.745915
96 NaN Ancient Magus' Bride (manga) 28.0 105.0 8.6071 8.7259 8.603362
90 NaN Ōoku: The Inner Chambers (manga) 42.0 99.0 8.7143 8.7447 8.657822
98 NaN Historie (manga) 54.0 98.0 8.7037 8.6446 8.582600
91 NaN Children of the Sea (manga) 36.0 87.0 8.7222 8.7356 8.636600
70 NaN With the Light: Raising an Autistic Child (manga) 34.0 70.0 8.9412 8.8772 8.758084
88 NaN Steel Ball Run (manga) 26.0 68.0 8.4615 8.8073 8.665740
95 NaN Stigma (manga) 41.0 68.0 8.4390 8.6886 8.604777
81 NaN Kids on the Slope (manga) 35.0 58.0 8.8571 8.8236 8.713036
71 NaN Erased (manga) 27.0 50.0 9.0000 8.9072 8.757316
93 NaN Heart of Thomas (manga) 30.0 44.0 8.5667 8.7355 8.619041
80 NaN Drifting Life (manga) 17.0 31.0 8.4118 8.9472 8.718324
77 NaN Kanojo no Omoide... (manga) 11.0 21.0 8.2727 9.0845 8.727460
67 NaN Kaguya-sama: Love is War (manga) 8.0 18.0 8.8750 9.3095 8.788199
86 NaN Showa: A History of Japan (manga) 6.0 11.0 9.3333 9.3190 8.689640